India vs Australia, Live Cricket Score, 2nd ODI in Adelaide: Jadeja Removes Handscomb to Peg Australia back
Batsman | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shaun Marsh | 87 | 93 | 8 | 0 | 93.54 | ||
Marcus Stoinis | 29 | 35 | 3 | 0 | 82.85 |
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 6.3 | 0 | 35 | 1 | 0 | 0 | 5.38 |
Ravindra Jadeja | 8 | 1 | 41 | 1 | 1 | 0 | 5.12 |
These are really trying conditions in Adelaide. The temperature is touching 41 degrees and batting is really tough. Which is what makes this Marsh innings even better. Runs continue to flow for him as he cuts Jadeja wide of backward point for a four to get to the 80s. 14 overs to go, Australia 180/4 after 36.
Courtesy : NEWS 18